Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.qpon nGTLD - Qpon 1 1,07 EUR/year
16,22 EUR/year
1,29 EUR/year
19,63 EUR/year
16,22 EUR/year 19,63 EUR/year 16,22 EUR/year 19,63 EUR/year
.cfd nGTLD - CFD 1 0,85 EUR/year
13,65 EUR/year
1,03 EUR/year
16,52 EUR/year
13,65 EUR/year 16,52 EUR/year 13,65 EUR/year 16,52 EUR/year
.bond nGTLD - Bond 1 1,83 EUR/year
14,50 EUR/year
2,21 EUR/year
17,55 EUR/year
14,50 EUR/year 17,55 EUR/year 14,50 EUR/year 17,55 EUR/year
.cyou nGTLD - CYOU 1 0,93 EUR/year
12,80 EUR/year
1,13 EUR/year
15,49 EUR/year
12,80 EUR/year 15,49 EUR/year 12,80 EUR/year 15,49 EUR/year
.icu nGTLD - ICU 1 1,28 EUR/year
12,20 EUR/year
1,55 EUR/year
14,76 EUR/year
12,20 EUR/year 14,76 EUR/year 12,20 EUR/year 14,76 EUR/year
.sbs nGTLD - SBS 1 0,85 EUR/year
10,24 EUR/year
1,03 EUR/year
12,39 EUR/year
10,24 EUR/year 12,39 EUR/year 10,24 EUR/year 12,39 EUR/year
.org gTLD - Organization 1 8,19 EUR/year
12,80 EUR/year
9,91 EUR/year
15,49 EUR/year
12,80 EUR/year 15,49 EUR/year 12,80 EUR/year 15,49 EUR/year
.rich nGTLD - Rich 1 84,51 EUR/year
1 962,40 EUR/year
102,26 EUR/year
2 374,50 EUR/year
1 962,40 EUR/year 2 374,50 EUR/year 1 962,40 EUR/year 2 374,50 EUR/year
.onl nGTLD - Online 1 4,27 EUR/year
15,36 EUR/year
5,17 EUR/year
18,59 EUR/year
15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year
.asia Asia 1 2,99 EUR/year
18,78 EUR/year
3,62 EUR/year
22,72 EUR/year
18,78 EUR/year 22,72 EUR/year 18,78 EUR/year 22,72 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.mr Mauritanie 1 89,90 EUR/year 108,78 EUR/year 89,90 EUR/year 108,78 EUR/year 89,90 EUR/year 108,78 EUR/year
.africa nGTLD - Africa 1 24,75 EUR/year 29,95 EUR/year 19,63 EUR/year 23,75 EUR/year 19,63 EUR/year 23,75 EUR/year
.co.za South Africa 1 7,19 EUR/year 8,70 EUR/year 7,19 EUR/year 8,70 EUR/year 0,00 EUR/year 0,00 EUR/year
.ci Cote d'Ivoire 1 75,44 EUR/year 91,28 EUR/year 75,44 EUR/year 91,28 EUR/year 0,00 EUR/year 0,00 EUR/year
.bi Burundi 1 90,00 EUR/year 108,90 EUR/year 90,00 EUR/year 108,90 EUR/year 90,00 EUR/year 108,90 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 97,31 EUR/year 117,75 EUR/year 97,31 EUR/year 117,75 EUR/year 97,31 EUR/year 117,75 EUR/year
.biz gTLD - Business 1 17,93 EUR/year 21,70 EUR/year 17,93 EUR/year 21,70 EUR/year 17,93 EUR/year 21,70 EUR/year
.cat gTLD - In Catalian 1 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year
.com gTLD - Commercial 1 16,22 EUR/year 19,63 EUR/year 16,22 EUR/year 19,63 EUR/year 15,36 EUR/year 18,59 EUR/year
.co.com Commercial - Alternative 1 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year
.info gTLD - Information 1 22,11 EUR/year 26,75 EUR/year 22,11 EUR/year 26,75 EUR/year 22,11 EUR/year 26,75 EUR/year
.jobs Domain Jobs 1 156,21 EUR/year 189,01 EUR/year 156,21 EUR/year 189,01 EUR/year 156,21 EUR/year 189,01 EUR/year
.mobi gTLD - Mobile device 1 34,14 EUR/year 41,31 EUR/year 34,14 EUR/year 41,31 EUR/year 34,14 EUR/year 41,31 EUR/year
.name gTLD - Name 1 10,24 EUR/year 12,39 EUR/year 10,24 EUR/year 12,39 EUR/year 9,39 EUR/year 11,36 EUR/year
.domain.name gTLD - Name 1 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year
.evil.name gTLD - Name 1 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year
.galaxie.name gTLD - Name 1 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year
.pridal.name gTLD - Name 1 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year 9,39 EUR/year 11,36 EUR/year
.net gTLD - Network 1 12,80 EUR/year 15,49 EUR/year 12,80 EUR/year 15,49 EUR/year 12,38 EUR/year 14,98 EUR/year
.org gTLD - Organization 1 8,19 EUR/year
12,80 EUR/year
9,91 EUR/year
15,49 EUR/year
12,80 EUR/year 15,49 EUR/year 12,80 EUR/year 15,49 EUR/year
.prof nGTLD - PROF 1 23,89 EUR/year 28,91 EUR/year 23,89 EUR/year 28,91 EUR/year 23,89 EUR/year 28,91 EUR/year
.tel gTLD - Telecommunications 1 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year
.travel gTLD - Travel site 1 110,97 EUR/year 134,27 EUR/year 110,97 EUR/year 134,27 EUR/year 110,97 EUR/year 134,27 EUR/year
.xxx gTLD - Adult website 1 93,89 EUR/year 113,61 EUR/year 93,89 EUR/year 113,61 EUR/year 93,89 EUR/year 113,61 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 46,95 EUR/year 56,81 EUR/year 46,95 EUR/year 56,81 EUR/year 46,95 EUR/year 56,81 EUR/year
.academy nGTLD - Academy 1 44,39 EUR/year 53,71 EUR/year 44,39 EUR/year 53,71 EUR/year 36,62 EUR/year 44,31 EUR/year
.accountant nGTLD - Accountant 1 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year
.accountants nGTLD - Accountants 1 89,88 EUR/year 108,75 EUR/year 89,88 EUR/year 108,75 EUR/year 89,88 EUR/year 108,75 EUR/year
.actor nGTLD - Actor 1 42,68 EUR/year 51,64 EUR/year 42,68 EUR/year 51,64 EUR/year 34,40 EUR/year 41,62 EUR/year
.adult nGTLD - Adult 1 93,89 EUR/year 113,61 EUR/year 93,89 EUR/year 113,61 EUR/year 93,89 EUR/year 113,61 EUR/year
.africa nGTLD - Africa 1 24,75 EUR/year 29,95 EUR/year 19,63 EUR/year 23,75 EUR/year 19,63 EUR/year 23,75 EUR/year
.agency nGTLD - Agency 1 31,58 EUR/year 38,21 EUR/year 31,58 EUR/year 38,21 EUR/year 23,30 EUR/year 28,19 EUR/year
.airforce nGTLD - Airforce 1 35,42 EUR/year 42,86 EUR/year 35,42 EUR/year 42,86 EUR/year 35,42 EUR/year 42,86 EUR/year
.alsace nGTLD - Alsace 1 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.apartments nGTLD - Apartments 1 50,36 EUR/year 60,94 EUR/year 50,36 EUR/year 60,94 EUR/year 50,36 EUR/year 60,94 EUR/year
.app gTLD - Application 1 19,63 EUR/year 23,75 EUR/year 19,63 EUR/year 23,75 EUR/year 19,63 EUR/year 23,75 EUR/year
.archi nGTLD - Archi 1 89,63 EUR/year 108,45 EUR/year 89,63 EUR/year 108,45 EUR/year 79,90 EUR/year 96,68 EUR/year
.army nGTLD - Army 1 42,68 EUR/year 51,64 EUR/year 42,68 EUR/year 51,64 EUR/year 29,96 EUR/year 36,25 EUR/year
.art nGTLD - Art 1 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year
.asia Asia 1 2,99 EUR/year
18,78 EUR/year
3,62 EUR/year
22,72 EUR/year
18,78 EUR/year 22,72 EUR/year 18,78 EUR/year 22,72 EUR/year
.associates nGTLD - Associates 1 31,07 EUR/year 37,59 EUR/year 31,07 EUR/year 37,59 EUR/year 31,07 EUR/year 37,59 EUR/year
.attorney nGTLD - Attorney 1 47,72 EUR/year 57,74 EUR/year 47,72 EUR/year 57,74 EUR/year 47,72 EUR/year 57,74 EUR/year
.auction nGTLD - Auction 1 27,74 EUR/year 33,57 EUR/year 27,74 EUR/year 33,57 EUR/year 27,74 EUR/year 33,57 EUR/year
.audio nGTLD - Audio 1 116,94 EUR/year 141,50 EUR/year 116,94 EUR/year 141,50 EUR/year 116,94 EUR/year 141,50 EUR/year
.auto nGTLD - Auto 1 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year
.autos nGTLD - Autos 1 73,41 EUR/year 88,83 EUR/year 73,41 EUR/year 88,83 EUR/year 73,41 EUR/year 88,83 EUR/year
.baby nGTLD - Baby 1 78,53 EUR/year 95,02 EUR/year 78,53 EUR/year 95,02 EUR/year 78,53 EUR/year 95,02 EUR/year
.band nGTLD - Band 1 24,41 EUR/year 29,54 EUR/year 24,41 EUR/year 29,54 EUR/year 24,41 EUR/year 29,54 EUR/year
.bank nGTLD - Bank 1 1 019,18 EUR/year 1 233,21 EUR/year 882,61 EUR/year 1 067,96 EUR/year 882,61 EUR/year 1 067,96 EUR/year
.bar nGTLD - Bar 1 67,43 EUR/year 81,59 EUR/year 67,43 EUR/year 81,59 EUR/year 58,90 EUR/year 71,27 EUR/year
.barcelona nGTLD - Barcelona 1 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year
.bargains nGTLD - Bargains 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 31,58 EUR/year 38,21 EUR/year
.bayern nGTLD - Bayern 1 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year 43,00 EUR/year 52,03 EUR/year
.beauty nGTLD - BEAUTY 1 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year
.beer nGTLD - Beer 1 38,41 EUR/year 46,48 EUR/year 38,41 EUR/year 46,48 EUR/year 29,02 EUR/year 35,11 EUR/year
.berlin nGTLD - Berlin 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.best nGTLD - Best 1 18,78 EUR/year 22,72 EUR/year 18,78 EUR/year 22,72 EUR/year 18,78 EUR/year 22,72 EUR/year
.bet nGTLD - Bet 1 19,97 EUR/year 24,16 EUR/year 19,97 EUR/year 24,16 EUR/year 19,97 EUR/year 24,16 EUR/year
.bible nGTLD - Bible 1 145,96 EUR/year 176,61 EUR/year 145,96 EUR/year 176,61 EUR/year 145,96 EUR/year 176,61 EUR/year
.bid nGTLD - Bid 1 31,58 EUR/year 38,21 EUR/year 31,58 EUR/year 38,21 EUR/year 14,51 EUR/year 17,56 EUR/year
.bike nGTLD - Bike 1 38,41 EUR/year 46,48 EUR/year 38,41 EUR/year 46,48 EUR/year 29,96 EUR/year 36,25 EUR/year
.bingo nGTLD - Bingo 1 45,50 EUR/year 55,06 EUR/year 45,50 EUR/year 55,06 EUR/year 45,50 EUR/year 55,06 EUR/year
.bio nGTLD - BIO 1 70,85 EUR/year 85,73 EUR/year 70,85 EUR/year 85,73 EUR/year 70,85 EUR/year 85,73 EUR/year
.black nGTLD - Black 1 67,43 EUR/year 81,59 EUR/year 67,43 EUR/year 81,59 EUR/year 51,04 EUR/year 61,76 EUR/year
.blackfriday nGTLD - Black Friday 1 116,94 EUR/year 141,50 EUR/year 116,94 EUR/year 141,50 EUR/year 116,94 EUR/year 141,50 EUR/year
.blog nGTLD - Blog 1 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year
.blue nGTLD - Blue 1 19,63 EUR/year 23,75 EUR/year 19,63 EUR/year 23,75 EUR/year 18,86 EUR/year 22,82 EUR/year
.boats nGTLD - Boats 1 34,14 EUR/year 41,31 EUR/year 34,14 EUR/year 41,31 EUR/year 34,14 EUR/year 41,31 EUR/year
.bond nGTLD - Bond 1 1,83 EUR/year
14,50 EUR/year
2,21 EUR/year
17,55 EUR/year
14,50 EUR/year 17,55 EUR/year 14,50 EUR/year 17,55 EUR/year
.boo nGTLD - Boo 1 15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year
.boston nGTLD - Boston 1 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year
.bot Amazon 1 59,75 EUR/year 72,30 EUR/year 59,75 EUR/year 72,30 EUR/year 59,75 EUR/year 72,30 EUR/year
.boutique nGTLD - Boutique 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 27,74 EUR/year 33,57 EUR/year
.box nGTLD - Box 1 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year
.broker nGTLD - Broker 1 26,63 EUR/year 32,22 EUR/year 26,63 EUR/year 32,22 EUR/year 26,63 EUR/year 32,22 EUR/year
.brussels nGTLD - Brussels 1 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year
.build nGTLD - Build 1 75,12 EUR/year 90,90 EUR/year 75,12 EUR/year 90,90 EUR/year 34,14 EUR/year 41,31 EUR/year
.builders nGTLD - Builders 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 29,96 EUR/year 36,25 EUR/year
.business nGTLD - Business 1 13,87 EUR/year 16,78 EUR/year 13,87 EUR/year 16,78 EUR/year 13,87 EUR/year 16,78 EUR/year
.buzz nGTLD - Buzz 1 41,83 EUR/year 50,61 EUR/year 41,83 EUR/year 50,61 EUR/year 40,97 EUR/year 49,57 EUR/year
.za.bz nGTLD - Art 1 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year
.cab nGTLD - Cab 1 25,61 EUR/year 30,99 EUR/year 25,61 EUR/year 30,99 EUR/year 25,52 EUR/year 30,88 EUR/year
.cafe nGTLD - Cafe 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 35,51 EUR/year 42,97 EUR/year
.cam nGTLD - Cam 1 12,80 EUR/year 15,49 EUR/year 19,63 EUR/year 23,75 EUR/year 19,63 EUR/year 23,75 EUR/year
.camera nGTLD - Camera 1 58,90 EUR/year 71,27 EUR/year 58,90 EUR/year 71,27 EUR/year 46,95 EUR/year 56,81 EUR/year
.camp nGTLD - Camp 1 48,65 EUR/year 58,87 EUR/year 48,65 EUR/year 58,87 EUR/year 45,50 EUR/year 55,06 EUR/year
.capetown nGTLD - Capetown 1 22,05 EUR/year 26,68 EUR/year 22,05 EUR/year 26,68 EUR/year 22,05 EUR/year 26,68 EUR/year
.capital nGTLD - Capital 1 54,63 EUR/year 66,10 EUR/year 54,63 EUR/year 66,10 EUR/year 54,37 EUR/year 65,79 EUR/year
.car nGTLD - Car 1 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year
.cards nGTLD - Cards 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 29,96 EUR/year 36,25 EUR/year
.care nGTLD - Care 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 33,29 EUR/year 40,28 EUR/year
.career nGTLD - Career 1 99,87 EUR/year 120,84 EUR/year 99,87 EUR/year 120,84 EUR/year 99,87 EUR/year 120,84 EUR/year
.careers nGTLD - Careers 1 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year
.cars nGTLD - Cars 1 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year
.casa nGTLD - Casa 1 8,54 EUR/year 10,33 EUR/year 8,54 EUR/year 10,33 EUR/year 8,54 EUR/year 10,33 EUR/year
.case nGTLD - Case 1 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year
.cash nGTLD - Cash 1 34,14 EUR/year 41,31 EUR/year 34,14 EUR/year 41,31 EUR/year 27,74 EUR/year 33,57 EUR/year
.casino nGTLD - Casino 1 130,94 EUR/year 158,44 EUR/year 130,94 EUR/year 158,44 EUR/year 130,94 EUR/year 158,44 EUR/year
.catering nGTLD - Catering 1 34,14 EUR/year 41,31 EUR/year 34,14 EUR/year 41,31 EUR/year 29,96 EUR/year 36,25 EUR/year
.center nGTLD - Center 1 25,61 EUR/year 30,99 EUR/year 25,61 EUR/year 30,99 EUR/year 24,41 EUR/year 29,54 EUR/year
.ceo nGTLD - CEO 1 77,68 EUR/year 93,99 EUR/year 77,68 EUR/year 93,99 EUR/year 77,68 EUR/year 93,99 EUR/year
.cfd nGTLD - CFD 1 0,85 EUR/year
13,65 EUR/year
1,03 EUR/year
16,52 EUR/year
13,65 EUR/year 16,52 EUR/year 13,65 EUR/year 16,52 EUR/year
.charity nGTLD - Charity 1 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year
.chat nGTLD - Chat 1 29,96 EUR/year 36,25 EUR/year 29,96 EUR/year 36,25 EUR/year 29,96 EUR/year 36,25 EUR/year
.cheap nGTLD - Cheap 1 27,74 EUR/year 33,57 EUR/year 27,74 EUR/year 33,57 EUR/year 27,74 EUR/year 33,57 EUR/year
.christmas nGTLD - Christmas 1 39,26 EUR/year 47,50 EUR/year 39,26 EUR/year 47,50 EUR/year 39,26 EUR/year 47,50 EUR/year
.church nGTLD - Church 1 34,40 EUR/year 41,62 EUR/year 34,40 EUR/year 41,62 EUR/year 34,40 EUR/year 41,62 EUR/year
.city nGTLD - City 1 19,97 EUR/year 24,16 EUR/year 19,97 EUR/year 24,16 EUR/year 19,97 EUR/year 24,16 EUR/year
.claims nGTLD - Claims 1 53,78 EUR/year 65,07 EUR/year 53,78 EUR/year 65,07 EUR/year 53,78 EUR/year 65,07 EUR/year
.cleaning nGTLD - Cleaning 1 58,26 EUR/year 70,49 EUR/year 58,26 EUR/year 70,49 EUR/year 58,26 EUR/year 70,49 EUR/year
.click nGTLD - Click 1 15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year
.clinic nGTLD - Clinic 1 49,93 EUR/year 60,42 EUR/year 49,93 EUR/year 60,42 EUR/year 49,93 EUR/year 60,42 EUR/year
.clothing nGTLD - Clothing 1 32,44 EUR/year 39,25 EUR/year 32,44 EUR/year 39,25 EUR/year 27,74 EUR/year 33,57 EUR/year
.cloud nGTLD - Cloud 1 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year
.club nGTLD - Club 1 17,07 EUR/year 20,65 EUR/year 17,07 EUR/year 20,65 EUR/year 17,07 EUR/year 20,65 EUR/year
.coach nGTLD - Coach 1 54,37 EUR/year 65,79 EUR/year 54,37 EUR/year 65,79 EUR/year 54,37 EUR/year 65,79 EUR/year
.codes nGTLD - Codes 1 51,04 EUR/year 61,76 EUR/year 51,04 EUR/year 61,76 EUR/year 51,04 EUR/year 61,76 EUR/year
.coffee nGTLD - Coffee 1 41,83 EUR/year 50,61 EUR/year 41,83 EUR/year 50,61 EUR/year 29,96 EUR/year 36,25 EUR/year
.college nGTLD - College 1 53,78 EUR/year 65,07 EUR/year 53,78 EUR/year 65,07 EUR/year 53,78 EUR/year 65,07 EUR/year
.cologne nGTLD - Cologne 1 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year
.community nGTLD - Community 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 31,07 EUR/year 37,59 EUR/year
.company nGTLD - Company 1 21,34 EUR/year 25,82 EUR/year 21,34 EUR/year 25,82 EUR/year 13,87 EUR/year 16,78 EUR/year
.computer nGTLD - Computer 1 31,58 EUR/year 38,21 EUR/year 31,58 EUR/year 38,21 EUR/year 29,96 EUR/year 36,25 EUR/year
.condos nGTLD - Condos 1 44,39 EUR/year 53,71 EUR/year 44,39 EUR/year 53,71 EUR/year 44,39 EUR/year 53,71 EUR/year
.construction nGTLD - Construction 1 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year 29,96 EUR/year 36,25 EUR/year
.consulting nGTLD - Consulting 1 39,95 EUR/year 48,34 EUR/year 39,95 EUR/year 48,34 EUR/year 39,95 EUR/year 48,34 EUR/year
.contact nGTLD - CONTACT 1 21,34 EUR/year 25,82 EUR/year 21,34 EUR/year 25,82 EUR/year 12,21 EUR/year 14,77 EUR/year
.contractors nGTLD - Contractors 1 35,85 EUR/year 43,38 EUR/year 35,85 EUR/year 43,38 EUR/year 31,58 EUR/year 38,21 EUR/year
.cooking nGTLD - Cooking 1 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year 29,02 EUR/year 35,11 EUR/year
.cool nGTLD - Cool 1 38,41 EUR/year 46,48 EUR/year 38,41 EUR/year 46,48 EUR/year 29,96 EUR/year 36,25 EUR/year
.coop nGTLD - Coop 1 75,97 EUR/year 91,92 EUR/year 75,97 EUR/year 91,92 EUR/year 75,97 EUR/year 91,92 EUR/year
.corsica nGTLD - Corsica 1 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year
.country nGTLD - Country 1 2 902,19 EUR/year 3 511,65 EUR/year 29,02 EUR/year 35,11 EUR/year 2 902,19 EUR/year 3 511,65 EUR/year
.coupons nGTLD - Coupons 1 45,24 EUR/year 54,74 EUR/year 45,24 EUR/year 54,74 EUR/year 45,24 EUR/year 54,74 EUR/year
.courses nGTLD - Courses 1 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year
.credit nGTLD - Credit 1 89,63 EUR/year 108,45 EUR/year 89,63 EUR/year 108,45 EUR/year 89,63 EUR/year 108,45 EUR/year
.creditcard nGTLD - Creditcard 1 131,45 EUR/year 159,05 EUR/year 131,45 EUR/year 159,05 EUR/year 131,45 EUR/year 159,05 EUR/year
.cricket nGTLD - Cricket 1 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year
.cruises nGTLD - Cruises 1 50,36 EUR/year 60,94 EUR/year 50,36 EUR/year 60,94 EUR/year 47,72 EUR/year 57,74 EUR/year
.cymru nGTLD - Cymru 1 21,09 EUR/year 25,52 EUR/year 21,09 EUR/year 25,52 EUR/year 21,09 EUR/year 25,52 EUR/year
.cyou nGTLD - CYOU 1 0,93 EUR/year
12,80 EUR/year
1,13 EUR/year
15,49 EUR/year
12,80 EUR/year 15,49 EUR/year 12,80 EUR/year 15,49 EUR/year
.dad nGTLD - DAD 1 15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year 15,36 EUR/year 18,59 EUR/year
.dance nGTLD - Dance 1 21,08 EUR/year 25,51 EUR/year 21,08 EUR/year 25,51 EUR/year 21,08 EUR/year 25,51 EUR/year
.date nGTLD - Date 1 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year 14,51 EUR/year 17,56 EUR/year
.dating nGTLD - Dating 1 49,93 EUR/year 60,42 EUR/year 49,93 EUR/year 60,42 EUR/year 49,93 EUR/year 60,42 EUR/year
.day nGTLD - Dev 1 17,07 EUR/year 20,65 EUR/year 19,63 EUR/year 23,75 EUR/year 17,07 EUR/year 20,65 EUR/year
.deal Amazon 1 42,68 EUR/year 51,64 EUR/year 42,68 EUR/year 51,64 EUR/year 42,68 EUR/year 51,64 EUR/year
.dealer nGTLD - Dealer 1 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year 2 739,16 EUR/year 3 314,38 EUR/year
.deals nGTLD - Deals 1 29,96 EUR/year 36,25 EUR/year 29,96 EUR/year 36,25 EUR/year 29,96 EUR/year 36,25 EUR/year
.degree nGTLD - Degree 1 37,73 EUR/year 45,65 EUR/year 37,73 EUR/year 45,65 EUR/year 37,73 EUR/year 45,65 EUR/year
.delivery nGTLD - Delivery 1 45,50 EUR/year 55,06 EUR/year 45,50 EUR/year 55,06 EUR/year 45,50 EUR/year 55,06 EUR/year
.democrat nGTLD - Democrat 1 31,16 EUR/year 37,70 EUR/year 31,16 EUR/year 37,70 EUR/year 31,16 EUR/year 37,70 EUR/year
.dental nGTLD - Dental 1 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year
.dentist nGTLD - Dentist 1 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year
.desi nGTLD - Desi 1 20,49 EUR/year 24,79 EUR/year 20,49 EUR/year 24,79 EUR/year 20,49 EUR/year 24,79 EUR/year
.design nGTLD - Design 1 46,95 EUR/year 56,81 EUR/year 46,95 EUR/year 56,81 EUR/year 44,39 EUR/year 53,71 EUR/year
.dev nGTLD - Dev 1 16,22 EUR/year 19,63 EUR/year 16,22 EUR/year 19,63 EUR/year 13,66 EUR/year 16,53 EUR/year
.diamonds nGTLD - Diamonds 1 44,39 EUR/year 53,71 EUR/year 44,39 EUR/year 53,71 EUR/year 44,39 EUR/year 53,71 EUR/year
.diet nGTLD - Diet 1 116,94 EUR/year 141,50 EUR/year 116,94 EUR/year 141,50 EUR/year 116,94 EUR/year 141,50 EUR/year
.digital nGTLD - Digital 1 32,18 EUR/year 38,94 EUR/year 32,18 EUR/year 38,94 EUR/year 32,18 EUR/year 38,94 EUR/year
.direct nGTLD - Direct 1 29,96 EUR/year 36,25 EUR/year 29,96 EUR/year 36,25 EUR/year 29,96 EUR/year 36,25 EUR/year
.directory nGTLD - Directory 1 24,75 EUR/year 29,95 EUR/year 24,75 EUR/year 29,95 EUR/year 19,97 EUR/year 24,16 EUR/year
.discount nGTLD - Discount 1 29,88 EUR/year 36,15 EUR/year 29,88 EUR/year 36,15 EUR/year 25,52 EUR/year 30,88 EUR/year
.doctor nGTLD - Doctor 1 93,04 EUR/year 112,58 EUR/year 93,04 EUR/year 112,58 EUR/year 93,04 EUR/year 112,58 EUR/year
.dog nGTLD - Dog 1 55,48 EUR/year 67,13 EUR/year 55,48 EUR/year 67,13 EUR/year 48,83 EUR/year 59,08 EUR/year
.domains nGTLD - Domains 1 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year 33,29 EUR/year 40,28 EUR/year
