We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.icu | nGTLD - ICU | 1 |
3,67 EUR/year
13,11 EUR/year |
4,44 EUR/year
15,86 EUR/year |
13,11 EUR/year | 15,86 EUR/year | 13,11 EUR/year | 15,86 EUR/year |
.qpon | nGTLD - Qpon | 1 |
3,67 EUR/year
17,43 EUR/year |
4,44 EUR/year
21,09 EUR/year |
17,43 EUR/year | 21,09 EUR/year | 17,43 EUR/year | 21,09 EUR/year |
.cfd | nGTLD - CFD | 1 |
1,83 EUR/year
14,67 EUR/year |
2,21 EUR/year
17,75 EUR/year |
14,67 EUR/year | 17,75 EUR/year | 14,67 EUR/year | 17,75 EUR/year |
.bond | nGTLD - Bond | 1 |
5,50 EUR/year
15,58 EUR/year |
6,66 EUR/year
18,85 EUR/year |
15,58 EUR/year | 18,85 EUR/year | 15,58 EUR/year | 18,85 EUR/year |
.sbs | nGTLD - SBS | 1 |
1,83 EUR/year
11,01 EUR/year |
2,21 EUR/year
13,32 EUR/year |
11,01 EUR/year | 13,32 EUR/year | 11,01 EUR/year | 13,32 EUR/year |
.cyou | nGTLD - CYOU | 1 |
2,75 EUR/year
13,76 EUR/year |
3,33 EUR/year
16,65 EUR/year |
13,76 EUR/year | 16,65 EUR/year | 13,76 EUR/year | 16,65 EUR/year |
.online | nGTLD - Online | 1 |
4,59 EUR/year
33,02 EUR/year |
5,55 EUR/year
39,95 EUR/year |
33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year |
.store | nGTLD - Store | 1 |
5,50 EUR/year
51,37 EUR/year |
6,66 EUR/year
62,16 EUR/year |
51,37 EUR/year | 62,16 EUR/year | 51,37 EUR/year | 62,16 EUR/year |
.fun | nGTLD - Fun | 1 |
4,59 EUR/year
34,86 EUR/year |
5,55 EUR/year
42,18 EUR/year |
34,86 EUR/year | 42,18 EUR/year | 34,86 EUR/year | 42,18 EUR/year |
.tech | nGTLD - Tech | 1 |
7,34 EUR/year
59,61 EUR/year |
8,88 EUR/year
72,13 EUR/year |
59,61 EUR/year | 72,13 EUR/year | 59,61 EUR/year | 72,13 EUR/year |
.site | nGTLD - Site | 1 |
4,59 EUR/year
34,86 EUR/year |
5,55 EUR/year
42,18 EUR/year |
34,86 EUR/year | 42,18 EUR/year | 34,86 EUR/year | 42,18 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.mr | Mauritanie | 1 | 89,90 EUR/year | 108,78 EUR/year | 89,90 EUR/year | 108,78 EUR/year | 89,90 EUR/year | 108,78 EUR/year |
.africa | nGTLD - Africa | 1 | 26,60 EUR/year | 32,19 EUR/year | 21,10 EUR/year | 25,53 EUR/year | 21,10 EUR/year | 25,53 EUR/year |
.co.za | South Africa | 1 | 7,58 EUR/year | 9,17 EUR/year | 7,58 EUR/year | 9,17 EUR/year | 0,00 EUR/year | 0,00 EUR/year |
.ci | Cote d'Ivoire | 1 | 75,53 EUR/year | 91,39 EUR/year | 75,53 EUR/year | 91,39 EUR/year | 0,00 EUR/year | 0,00 EUR/year |
.bi | Burundi | 1 | 90,00 EUR/year | 108,90 EUR/year | 90,00 EUR/year | 108,90 EUR/year | 90,00 EUR/year | 108,90 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 104,57 EUR/year | 126,53 EUR/year | 104,57 EUR/year | 126,53 EUR/year | 104,57 EUR/year | 126,53 EUR/year |
.biz | gTLD - Business | 1 | 19,26 EUR/year | 23,30 EUR/year | 19,26 EUR/year | 23,30 EUR/year | 19,26 EUR/year | 23,30 EUR/year |
.cat | gTLD - In Catalian | 1 | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year |
.com | gTLD - Commercial | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year |
.co.com | Commercial - Alternative | 1 | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year |
.info | gTLD - Information | 1 | 23,76 EUR/year | 28,75 EUR/year | 23,76 EUR/year | 28,75 EUR/year | 23,76 EUR/year | 28,75 EUR/year |
.jobs | Domain Jobs | 1 | 167,86 EUR/year | 203,11 EUR/year | 167,86 EUR/year | 203,11 EUR/year | 167,86 EUR/year | 203,11 EUR/year |
.mobi | gTLD - Mobile device | 1 | 36,69 EUR/year | 44,39 EUR/year | 36,69 EUR/year | 44,39 EUR/year | 36,69 EUR/year | 44,39 EUR/year |
.name | gTLD - Name | 1 | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year |
.domain.name | gTLD - Name | 1 | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year |
.evil.name | gTLD - Name | 1 | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year |
.galaxie.name | gTLD - Name | 1 | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year |
.pridal.name | gTLD - Name | 1 | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year | 10,09 EUR/year | 12,21 EUR/year |
.net | gTLD - Network | 1 | 13,30 EUR/year | 16,09 EUR/year | 13,30 EUR/year | 16,09 EUR/year | 13,30 EUR/year | 16,09 EUR/year |
.org | gTLD - Organization | 1 | 13,76 EUR/year | 16,65 EUR/year | 13,76 EUR/year | 16,65 EUR/year | 13,76 EUR/year | 16,65 EUR/year |
.prof | nGTLD - PROF | 1 | 25,67 EUR/year | 31,06 EUR/year | 25,67 EUR/year | 31,06 EUR/year | 25,67 EUR/year | 31,06 EUR/year |
.tel | gTLD - Telecommunications | 1 | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year |
.travel | gTLD - Travel site | 1 | 119,24 EUR/year | 144,28 EUR/year | 119,24 EUR/year | 144,28 EUR/year | 119,24 EUR/year | 144,28 EUR/year |
.xxx | gTLD - Adult website | 1 | 100,89 EUR/year | 122,08 EUR/year | 100,89 EUR/year | 122,08 EUR/year | 100,89 EUR/year | 122,08 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 50,45 EUR/year | 61,04 EUR/year | 50,45 EUR/year | 61,04 EUR/year | 50,45 EUR/year | 61,04 EUR/year |
.academy | nGTLD - Academy | 1 | 39,35 EUR/year | 47,61 EUR/year | 39,35 EUR/year | 47,61 EUR/year | 39,35 EUR/year | 47,61 EUR/year |
.accountant | nGTLD - Accountant | 1 | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year |
.accountants | nGTLD - Accountants | 1 | 96,59 EUR/year | 116,87 EUR/year | 96,59 EUR/year | 116,87 EUR/year | 96,59 EUR/year | 116,87 EUR/year |
.actor | nGTLD - Actor | 1 | 36,97 EUR/year | 44,73 EUR/year | 36,97 EUR/year | 44,73 EUR/year | 36,97 EUR/year | 44,73 EUR/year |
.adult | nGTLD - Adult | 1 | 100,89 EUR/year | 122,08 EUR/year | 100,89 EUR/year | 122,08 EUR/year | 100,89 EUR/year | 122,08 EUR/year |
.africa | nGTLD - Africa | 1 | 26,60 EUR/year | 32,19 EUR/year | 21,10 EUR/year | 25,53 EUR/year | 21,10 EUR/year | 25,53 EUR/year |
.agency | nGTLD - Agency | 1 | 25,04 EUR/year | 30,30 EUR/year | 25,04 EUR/year | 30,30 EUR/year | 25,04 EUR/year | 30,30 EUR/year |
.airforce | nGTLD - Airforce | 1 | 38,07 EUR/year | 46,06 EUR/year | 38,07 EUR/year | 46,06 EUR/year | 38,07 EUR/year | 46,06 EUR/year |
.alsace | nGTLD - Alsace | 1 | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year |
.amsterdam | nGTLD - Amsterdam | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
.apartments | nGTLD - Apartments | 1 | 54,12 EUR/year | 65,49 EUR/year | 54,12 EUR/year | 65,49 EUR/year | 54,12 EUR/year | 65,49 EUR/year |
.app | gTLD - Application | 1 | 18,35 EUR/year | 22,20 EUR/year | 21,10 EUR/year | 25,53 EUR/year | 21,10 EUR/year | 25,53 EUR/year |
.archi | nGTLD - Archi | 1 | 85,85 EUR/year | 103,88 EUR/year | 85,85 EUR/year | 103,88 EUR/year | 85,85 EUR/year | 103,88 EUR/year |
.army | nGTLD - Army | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.art | nGTLD - Art | 1 | 34,86 EUR/year | 42,18 EUR/year | 34,86 EUR/year | 42,18 EUR/year | 34,86 EUR/year | 42,18 EUR/year |
.asia | Asia | 1 | 20,18 EUR/year | 24,42 EUR/year | 20,18 EUR/year | 24,42 EUR/year | 20,18 EUR/year | 24,42 EUR/year |
.associates | nGTLD - Associates | 1 | 33,39 EUR/year | 40,40 EUR/year | 33,39 EUR/year | 40,40 EUR/year | 33,39 EUR/year | 40,40 EUR/year |
.attorney | nGTLD - Attorney | 1 | 51,27 EUR/year | 62,04 EUR/year | 51,27 EUR/year | 62,04 EUR/year | 51,27 EUR/year | 62,04 EUR/year |
.auction | nGTLD - Auction | 1 | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year |
.audio | nGTLD - Audio | 1 | 125,66 EUR/year | 152,05 EUR/year | 125,66 EUR/year | 152,05 EUR/year | 125,66 EUR/year | 152,05 EUR/year |
.auto | nGTLD - Auto | 1 | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year |
.autos | nGTLD - Autos | 1 | 78,88 EUR/year | 95,44 EUR/year | 78,88 EUR/year | 95,44 EUR/year | 78,88 EUR/year | 95,44 EUR/year |
.baby | nGTLD - Baby | 1 | 84,39 EUR/year | 102,11 EUR/year | 84,39 EUR/year | 102,11 EUR/year | 84,39 EUR/year | 102,11 EUR/year |
.band | nGTLD - Band | 1 | 26,23 EUR/year | 31,74 EUR/year | 26,23 EUR/year | 31,74 EUR/year | 26,23 EUR/year | 31,74 EUR/year |
.bank | nGTLD - Bank | 1 | 1 095,20 EUR/year | 1 325,19 EUR/year | 948,44 EUR/year | 1 147,61 EUR/year | 948,44 EUR/year | 1 147,61 EUR/year |
.bar | nGTLD - Bar | 1 | 63,29 EUR/year | 76,58 EUR/year | 63,29 EUR/year | 76,58 EUR/year | 63,29 EUR/year | 76,58 EUR/year |
.barcelona | nGTLD - Barcelona | 1 | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year |
.bargains | nGTLD - Bargains | 1 | 33,94 EUR/year | 41,07 EUR/year | 33,94 EUR/year | 41,07 EUR/year | 33,94 EUR/year | 41,07 EUR/year |
.bayern | nGTLD - Bayern | 1 | 43,00 EUR/year | 52,03 EUR/year | 43,00 EUR/year | 52,03 EUR/year | 43,00 EUR/year | 52,03 EUR/year |
.beauty | nGTLD - BEAUTY | 1 | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year |
.beer | nGTLD - Beer | 1 | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year |
.berlin | nGTLD - Berlin | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
.best | nGTLD - Best | 1 | 20,18 EUR/year | 24,42 EUR/year | 20,18 EUR/year | 24,42 EUR/year | 20,18 EUR/year | 24,42 EUR/year |
.bet | nGTLD - Bet | 1 | 21,46 EUR/year | 25,97 EUR/year | 21,46 EUR/year | 25,97 EUR/year | 21,46 EUR/year | 25,97 EUR/year |
.bible | nGTLD - Bible | 1 | 156,85 EUR/year | 189,79 EUR/year | 156,85 EUR/year | 189,79 EUR/year | 156,85 EUR/year | 189,79 EUR/year |
.bid | nGTLD - Bid | 1 | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year |
.bike | nGTLD - Bike | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.bingo | nGTLD - Bingo | 1 | 48,89 EUR/year | 59,16 EUR/year | 48,89 EUR/year | 59,16 EUR/year | 48,89 EUR/year | 59,16 EUR/year |
.bio | nGTLD - BIO | 1 | 76,13 EUR/year | 92,12 EUR/year | 76,13 EUR/year | 92,12 EUR/year | 76,13 EUR/year | 92,12 EUR/year |
.black | nGTLD - Black | 1 | 54,85 EUR/year | 66,37 EUR/year | 54,85 EUR/year | 66,37 EUR/year | 54,85 EUR/year | 66,37 EUR/year |
.blackfriday | nGTLD - Black Friday | 1 | 125,66 EUR/year | 152,05 EUR/year | 125,66 EUR/year | 152,05 EUR/year | 125,66 EUR/year | 152,05 EUR/year |
.blog | nGTLD - Blog | 1 | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year |
.blue | nGTLD - Blue | 1 | 20,27 EUR/year | 24,53 EUR/year | 20,27 EUR/year | 24,53 EUR/year | 20,27 EUR/year | 24,53 EUR/year |
.boats | nGTLD - Boats | 1 | 36,69 EUR/year | 44,39 EUR/year | 36,69 EUR/year | 44,39 EUR/year | 36,69 EUR/year | 44,39 EUR/year |
.bond | nGTLD - Bond | 1 |
5,50 EUR/year
15,58 EUR/year |
6,66 EUR/year
18,85 EUR/year |
15,58 EUR/year | 18,85 EUR/year | 15,58 EUR/year | 18,85 EUR/year |
.boo | nGTLD - Boo | 1 | 16,50 EUR/year | 19,97 EUR/year | 16,50 EUR/year | 19,97 EUR/year | 16,50 EUR/year | 19,97 EUR/year |
.boston | nGTLD - Boston | 1 | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year |
.boutique | nGTLD - Boutique | 1 | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year |
.broker | nGTLD - Broker | 1 | 28,62 EUR/year | 34,63 EUR/year | 28,62 EUR/year | 34,63 EUR/year | 28,62 EUR/year | 34,63 EUR/year |
.brussels | nGTLD - Brussels | 1 | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year |
.build | nGTLD - Build | 1 | 36,69 EUR/year | 44,39 EUR/year | 36,69 EUR/year | 44,39 EUR/year | 36,69 EUR/year | 44,39 EUR/year |
.builders | nGTLD - Builders | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.business | nGTLD - Business | 1 | 14,91 EUR/year | 18,04 EUR/year | 14,91 EUR/year | 18,04 EUR/year | 14,91 EUR/year | 18,04 EUR/year |
.buzz | nGTLD - Buzz | 1 | 35,77 EUR/year | 43,28 EUR/year | 44,03 EUR/year | 53,28 EUR/year | 44,03 EUR/year | 53,28 EUR/year |
.cab | nGTLD - Cab | 1 | 27,43 EUR/year | 33,19 EUR/year | 27,43 EUR/year | 33,19 EUR/year | 27,43 EUR/year | 33,19 EUR/year |
.cafe | nGTLD - Cafe | 1 | 38,16 EUR/year | 46,17 EUR/year | 38,16 EUR/year | 46,17 EUR/year | 38,16 EUR/year | 46,17 EUR/year |
.cam | nGTLD - Cam | 1 | 13,76 EUR/year | 16,65 EUR/year | 21,10 EUR/year | 25,53 EUR/year | 21,10 EUR/year | 25,53 EUR/year |
.camera | nGTLD - Camera | 1 | 50,45 EUR/year | 61,04 EUR/year | 50,45 EUR/year | 61,04 EUR/year | 50,45 EUR/year | 61,04 EUR/year |
.camp | nGTLD - Camp | 1 | 48,89 EUR/year | 59,16 EUR/year | 48,89 EUR/year | 59,16 EUR/year | 48,89 EUR/year | 59,16 EUR/year |
.capetown | nGTLD - Capetown | 1 | 23,26 EUR/year | 28,14 EUR/year | 23,26 EUR/year | 28,14 EUR/year | 23,26 EUR/year | 28,14 EUR/year |
.capital | nGTLD - Capital | 1 | 58,43 EUR/year | 70,70 EUR/year | 58,43 EUR/year | 70,70 EUR/year | 58,43 EUR/year | 70,70 EUR/year |
.car | nGTLD - Car | 1 | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year |
.cards | nGTLD - Cards | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.care | nGTLD - Care | 1 | 35,77 EUR/year | 43,28 EUR/year | 35,77 EUR/year | 43,28 EUR/year | 35,77 EUR/year | 43,28 EUR/year |
.career | nGTLD - Career | 1 | 107,32 EUR/year | 129,86 EUR/year | 107,32 EUR/year | 129,86 EUR/year | 107,32 EUR/year | 129,86 EUR/year |
.careers | nGTLD - Careers | 1 | 59,62 EUR/year | 72,14 EUR/year | 59,62 EUR/year | 72,14 EUR/year | 59,62 EUR/year | 72,14 EUR/year |
.cars | nGTLD - Cars | 1 | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year |
.casa | nGTLD - Casa | 1 | 9,17 EUR/year | 11,10 EUR/year | 9,17 EUR/year | 11,10 EUR/year | 9,17 EUR/year | 11,10 EUR/year |
.case | nGTLD - Case | 1 | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year | 2 943,46 EUR/year | 3 561,59 EUR/year |
.cash | nGTLD - Cash | 1 | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year |
.casino | nGTLD - Casino | 1 | 140,71 EUR/year | 170,26 EUR/year | 140,71 EUR/year | 170,26 EUR/year | 140,71 EUR/year | 170,26 EUR/year |
.catering | nGTLD - Catering | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.center | nGTLD - Center | 1 | 26,23 EUR/year | 31,74 EUR/year | 26,23 EUR/year | 31,74 EUR/year | 26,23 EUR/year | 31,74 EUR/year |
.ceo | nGTLD - CEO | 1 | 83,47 EUR/year | 101,00 EUR/year | 83,47 EUR/year | 101,00 EUR/year | 83,47 EUR/year | 101,00 EUR/year |
.cfd | nGTLD - CFD | 1 |
1,83 EUR/year
14,67 EUR/year |
2,21 EUR/year
17,75 EUR/year |
14,67 EUR/year | 17,75 EUR/year | 14,67 EUR/year | 17,75 EUR/year |
.charity | nGTLD - Charity | 1 | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year |
.chat | nGTLD - Chat | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.cheap | nGTLD - Cheap | 1 | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year |
.christmas | nGTLD - Christmas | 1 | 42,19 EUR/year | 51,05 EUR/year | 42,19 EUR/year | 51,05 EUR/year | 42,19 EUR/year | 51,05 EUR/year |
.church | nGTLD - Church | 1 | 36,97 EUR/year | 44,73 EUR/year | 36,97 EUR/year | 44,73 EUR/year | 36,97 EUR/year | 44,73 EUR/year |
.city | nGTLD - City | 1 | 21,46 EUR/year | 25,97 EUR/year | 21,46 EUR/year | 25,97 EUR/year | 21,46 EUR/year | 25,97 EUR/year |
.claims | nGTLD - Claims | 1 | 57,79 EUR/year | 69,93 EUR/year | 57,79 EUR/year | 69,93 EUR/year | 57,79 EUR/year | 69,93 EUR/year |
.cleaning | nGTLD - Cleaning | 1 | 62,60 EUR/year | 75,75 EUR/year | 62,60 EUR/year | 75,75 EUR/year | 62,60 EUR/year | 75,75 EUR/year |
.click | nGTLD - Click | 1 | 12,84 EUR/year | 15,54 EUR/year | 12,84 EUR/year | 15,54 EUR/year | 12,84 EUR/year | 15,54 EUR/year |
.clinic | nGTLD - Clinic | 1 | 53,66 EUR/year | 64,93 EUR/year | 53,66 EUR/year | 64,93 EUR/year | 53,66 EUR/year | 64,93 EUR/year |
.clothing | nGTLD - Clothing | 1 | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year | 29,81 EUR/year | 36,07 EUR/year |
.cloud | nGTLD - Cloud | 1 | 26,60 EUR/year | 32,19 EUR/year | 21,10 EUR/year | 25,53 EUR/year | 21,10 EUR/year | 25,53 EUR/year |
.club | nGTLD - Club | 1 | 18,35 EUR/year | 22,20 EUR/year | 18,35 EUR/year | 22,20 EUR/year | 18,35 EUR/year | 22,20 EUR/year |
.coach | nGTLD - Coach | 1 | 58,43 EUR/year | 70,70 EUR/year | 58,43 EUR/year | 70,70 EUR/year | 58,43 EUR/year | 70,70 EUR/year |
.codes | nGTLD - Codes | 1 | 54,85 EUR/year | 66,37 EUR/year | 54,85 EUR/year | 66,37 EUR/year | 54,85 EUR/year | 66,37 EUR/year |
.coffee | nGTLD - Coffee | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.college | nGTLD - College | 1 | 57,79 EUR/year | 69,93 EUR/year | 57,79 EUR/year | 69,93 EUR/year | 57,79 EUR/year | 69,93 EUR/year |
.cologne | nGTLD - Cologne | 1 | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year |
.community | nGTLD - Community | 1 | 33,39 EUR/year | 40,40 EUR/year | 33,39 EUR/year | 40,40 EUR/year | 33,39 EUR/year | 40,40 EUR/year |
.company | nGTLD - Company | 1 | 14,91 EUR/year | 18,04 EUR/year | 14,91 EUR/year | 18,04 EUR/year | 14,91 EUR/year | 18,04 EUR/year |
.computer | nGTLD - Computer | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.condos | nGTLD - Condos | 1 | 47,70 EUR/year | 57,72 EUR/year | 47,70 EUR/year | 57,72 EUR/year | 47,70 EUR/year | 57,72 EUR/year |
.construction | nGTLD - Construction | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.consulting | nGTLD - Consulting | 1 | 42,93 EUR/year | 51,95 EUR/year | 42,93 EUR/year | 51,95 EUR/year | 42,93 EUR/year | 51,95 EUR/year |
.contact | nGTLD - CONTACT | 1 | 13,12 EUR/year | 15,88 EUR/year | 13,12 EUR/year | 15,88 EUR/year | 13,12 EUR/year | 15,88 EUR/year |
.contractors | nGTLD - Contractors | 1 | 33,94 EUR/year | 41,07 EUR/year | 33,94 EUR/year | 41,07 EUR/year | 33,94 EUR/year | 41,07 EUR/year |
.cooking | nGTLD - Cooking | 1 | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 31,19 EUR/year | 37,74 EUR/year |
.cool | nGTLD - Cool | 1 | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year | 32,20 EUR/year | 38,96 EUR/year |
.coop | nGTLD - Coop | 1 | 81,64 EUR/year | 98,78 EUR/year | 81,64 EUR/year | 98,78 EUR/year | 81,64 EUR/year | 98,78 EUR/year |
.corsica | nGTLD - Corsica | 1 | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year |
.country | nGTLD - Country | 1 | 3 118,66 EUR/year | 3 773,58 EUR/year | 31,19 EUR/year | 37,74 EUR/year | 3 118,66 EUR/year | 3 773,58 EUR/year |
.coupons | nGTLD - Coupons | 1 | 48,61 EUR/year | 58,82 EUR/year | 48,61 EUR/year | 58,82 EUR/year | 48,61 EUR/year | 58,82 EUR/year |
.courses | nGTLD - Courses | 1 | 35,77 EUR/year | 43,28 EUR/year | 35,77 EUR/year | 43,28 EUR/year | 35,77 EUR/year | 43,28 EUR/year |
.credit | nGTLD - Credit | 1 | 96,31 EUR/year | 116,54 EUR/year | 96,31 EUR/year | 116,54 EUR/year | 96,31 EUR/year | 116,54 EUR/year |
.creditcard | nGTLD - Creditcard | 1 | 141,26 EUR/year | 170,92 EUR/year | 141,26 EUR/year | 170,92 EUR/year | 141,26 EUR/year | 170,92 EUR/year |
.cricket | nGTLD - Cricket | 1 | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year |
.cruises | nGTLD - Cruises | 1 | 51,27 EUR/year | 62,04 EUR/year | 51,27 EUR/year | 62,04 EUR/year | 51,27 EUR/year | 62,04 EUR/year |
.cymru | nGTLD - Cymru | 1 | 21,42 EUR/year | 25,92 EUR/year | 21,42 EUR/year | 25,92 EUR/year | 21,42 EUR/year | 25,92 EUR/year |
.cyou | nGTLD - CYOU | 1 |
2,75 EUR/year
13,76 EUR/year |
3,33 EUR/year
16,65 EUR/year |
13,76 EUR/year | 16,65 EUR/year | 13,76 EUR/year | 16,65 EUR/year |
.dad | nGTLD - DAD | 1 | 16,50 EUR/year | 19,97 EUR/year | 16,50 EUR/year | 19,97 EUR/year | 16,50 EUR/year | 19,97 EUR/year |
.dance | nGTLD - Dance | 1 | 22,66 EUR/year | 27,42 EUR/year | 22,66 EUR/year | 27,42 EUR/year | 22,66 EUR/year | 27,42 EUR/year |
.date | nGTLD - Date | 1 | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year | 15,59 EUR/year | 18,86 EUR/year |
.dating | nGTLD - Dating | 1 | 53,66 EUR/year | 64,93 EUR/year | 53,66 EUR/year | 64,93 EUR/year | 53,66 EUR/year | 64,93 EUR/year |
.day | nGTLD - Dev | 1 | 18,35 EUR/year | 22,20 EUR/year | 21,10 EUR/year | 25,53 EUR/year | 18,35 EUR/year | 22,20 EUR/year |
